| 
          
           
          
          
                          
          
          
          
          
          Census data         Related sites:   Burials: 
         1580-16001600-1700
 1700-1799
 1800-1841
 1841-1862
 1863-1901
 1902-1925
 Index: 
         A-C  
         D-L  
         M-S  
         T-Z   |  |  
        Spellings are as shown in the original registers, so look for all 
        possible variants. 
  
    | ADKINS | Elizabeth | May | 17 | 1821 |  
    | ALDRIDGE | Richard | Oct | 13 | 1737 |  
    | ALDRIDGE | Sarah | May | 25 | 1735 |  
    | ALEXANDER | Frances | Sep | 24 | 1795 |  
    | ALEXANDER | James | Mar | 1 | 1640 |  
    | ALEXANDER | John | Oct | 29 | 1816 |  
    | ALLAWAY | Hannah | Jul | 28 | 1889 |  
    | ALLAWAY | James | May | 16 | 1848 |  
    | ALLAWAY | James | Feb | 19 | 1912 |  
    | ALLAWAY | Sarah | Nov | 19 | 1865 |  
    | ALLAWAY | William | Dec | 7 | 1866 |  
    | ALLAWAY | William | May | 17 | 1899 |  
    | ALLDRIDGE | Elizabeth | Jun | 8 | 1735 |  
    | ALLEN | Frederick Alfred | Jan | 13 | 1894 |  
    | ALLRIGHT | Frances | Jul | 22 | 1733 |  
    | ALLRIGHT | Mary | Sep | 10 | 1728 |  
    | ALLRIGHT | Richard | Dec | 26 | 1731 |  
    | ALLRIGHT | Thomas | Apr | 16 | 1729 |  
    | ALLRIGHT | Thomas | Aug | 21 | 1733 |  
    | ALLRIGHT | William | Dec | 17 | 1728 |  
    | ALLRIGHT | William | Sep | 28 | 1732 |  
    | ALLUM | Jane | Jun | 24 | 1891 |  
    | ALLWRIGHT | Ann | May | 21 | 1758 |  
    | ALLWRIGHT | Aron | Feb | 18 | 1787 |  
    | ALLWRIGHT | Elizabeth | Jan | 13 | 1718 |  
    | ALLWRIGHT | Elizabeth | Jun | 19 | 1764 |  
    | ALLWRIGHT | Elizabeth | May | 24 | 1771 |  
    | ALLWRIGHT | Elizabeth | Oct | 18 | 1773 |  
    | ALLWRIGHT | Elizabeth | Sep | 25 | 1776 |  
    | ALLWRIGHT | Elizabeth | Jul | 5 | 1787 |  
    | ALLWRIGHT | Frances | Feb | 18 | 1793 |  
    | ALLWRIGHT | Frances | Apr | 8 | 1804 |  
    | ALLWRIGHT | Francis | Jan | 27 | 1695 |  
    | ALLWRIGHT | Hannah | Aug | 26 | 1790 |  
    | ALLWRIGHT | James | Apr | 18 | 1761 |  
    | ALLWRIGHT | Jane | Oct | 12 | 1757 |  
    | ALLWRIGHT | John | Aug | 14 | 1718 |  
    | ALLWRIGHT | Mary | Jan | 22 | 1739 |  
    | ALLWRIGHT | Mary | Nov | 2 | 1774 |  
    | ALLWRIGHT | Mary | Oct | 23 | 1776 |  
    | ALLWRIGHT | Mary | Jun | 1 | 1800 |  
    | ALLWRIGHT | Moses | Feb | 21 | 1789 |  
    | ALLWRIGHT | Richard | Feb | 11 | 1772 |  
    | ALLWRIGHT | Sarah | Aug | 11 | 1784 |  
    | ALLWRIGHT | Thomas | Oct | 11 | 1741 |  
    | ALLWRIGHT | Thomas | Feb | 4 | 1758 |  
    | ALLWRIGHT | William | Jun | 4 | 1743 |  
    | ALLWRIGHT | William | Jul | 2 | 1750 |  
    | ALLWRIGHT | William | Sep | 19 | 1758 |  
    | ALLWRIGHT | William | May | 3 | 1792 |  
    | ALLWRIGHT  | Thomas | Jan | 31 | 1750 |  
    | ALLWRIGHT | Widdow | Oct | 2 | 1738 |  
    | ALRIGHT | Elizabeth | Aug | 2 | 1675 |  
    | ALUM | Joseph | Aug | 8 | 1875 |  
    | ALWRIGHT | Anne | Sep | 3 | 1707 |  
    | ALWRIGHT | Elizabeth | Mar | 6 | 1703 |  
    | ALWRIGHT | Elizabeth | Dec | 6 | 1709 |  
    | ALWRIGHT | Francis | Dec | 21 | 1632 |  
    | ALWRIGHT | Francis | Sep | 28 | 1635 |  
    | ALWRIGHT | Francis | Mar | 19 | 1721 |  
    | ALWRIGHT | Francis | Mar | 31 | 1722 |  
    | ALWRIGHT | Jane | Sep | 20 | 1709 |  
    | ALWRIGHT | Priscilla | Aug | 27 | 1709 |  
    | ALWRIGHT | Thomas | Jul | 1 | 1634 |  
    | ALWRIGHT | Thomas | May | 24 | 1702 |  
    | ALWRIGHT | Thomas | Nov | 28 | 1708 |  
    | ALWRIGHT | Thomas | Aug | 21 | 1718 |  
    | ALWRIGHT | Will | Aug | 8 | 1709 |  
    | ALWRIGHT | William | Sep | 4 | 1709 |  
    | ANDREWS | Elizabeth | Jul | 15 | 1759 |  
    | APPLEBEE | Ann | Jun | 18 | 1721 |  
    | APPLEBEE | Margaret | Jan | 2 | 1614 |  
    | APPLEBY | Dianna | Jan | 11 | 1818 |  
    | APPLEBY | Elizabeth | Jan | 2 | 1822 |  
    | APPLEBY | James | Feb | 21 | 1823 |  
    | APPLEBY | Jane | Jan | 18 | 1852 |  
    | APPLEBY | John | Mar | 4 | 1838 |  
    | APPLEBY | Mary | Jan | 5 | 1729 |  
    | APPLEBY | Moses | Sep | 8 | 1824 |  
    | APPLEBY | Thomas | Mar | 28 | 1851 |  
    | APPLETON | Margaret | Mar | 22 | 1681 |  
    | ARBURY | William | May | 24 | 1913 |  
    | ATTWATER | James | Apr | 17 | 1766 |  
    | ATTWATER | Richard | Sep | 25 | 1761 |  
    | ATTWATER | Richard | Mar | 31 | 1773 |  
    | ATWATERS | Mary | Jun | 2 | 1822 |  
    | ATWATERS | William | Jul | 14 | 1805 |  
    | ATWELL | Jane | Jun | 18 | 1860 |  
    | ATWELL | Martha | Dec | 5 | 1869 |  
    | ATWELL | Martha | Feb | 20 | 1870 |  
    | ATWELL | Mary | Apr | 2 | 1861 |  
    | AYRE | Margery | Feb | 5 | 1618 |  
    | BACON | Hester | May | 23 | 1722 |  
    | BALDWINE | Anne | Feb | 25 | 1608 |  
    | BALDWINE | Anne | Feb | 25 | 1610 |  
    | BALDWINE | Jhon | Jun | 11 | 1608 |  
    | BALDWINE | Jhon | Jun | 11 | 1609 |  
    | BALDWINE | Jhon | Apr | 29 | 1613 |  
    | BALE | Jone | ??? | ?? | 1581 |  
    | BALL | Mary | Apr | 5 | 1761 |  
    | BALL | Thomas | Apr | 18 | 1769 |  
    | BALL | Thomas | Feb | 15 | 1770 |  
    | BANKS | Rowland | Feb | 28 | 1602 |  
    | BARKER | Charles | Oct | 18 | 1778 |  
    | BARKER | Edwin | Apr | 3 | 1853 |  
    | BARKER | Frederick | Dec | 13 | 1902 |  
    | BARKER | Hannah | Dec | 9 | 1858 |  
    | BARKER | Mary | May | 5 | 1772 |  
    | BARKER | Miriam | Jun | 27 | 1778 |  
    | BARKER | Sarah | Sep | 25 | 1808 |  
    | BARKER | Sarah | Sep | 7 | 1851 |  
    | BARKERS | Joseph | Apr | 18 | 1772 |  
    | BARLOW | Catherine Mary | Oct | 9 | 1825 |  
    | BARLOW | John | Aug | 23 | 1802 |  
    | BARLOW | John | Aug | 15 | 1857 |  
    | BARLOW | Mary Ann | May | 3 | 1829 |  
    | BARLOW | Priscilla | May | 11 | 1867 |  
    | BARLOW | Thomas | May | 6 | 1852 |  
    | BARNES | Emily Ann | Aug | 16 | 1921 |  
    | BARNETT | Robert | Aug | 21 | 1778 |  
    | BARNOT | Mary | Jun | 29 | 1773 |  
    | BARROTTS | Robert | Oct | 2 | 1771 |  
    | BARSETT | Dorthie | Jan | 9 | 1594 |  
    | BARSFIELD | Alfred John | Dec | 24 | 1915 |  
    | BARTLET | Mary | Jul | 14 | 1850 |  
    | BARTLETT | Grizzle | Aug | 9 | 1825 |  
    | BARTLETT | John | Oct | 5 | 1827 |  
    | BARTLETT | Sarah | Jul | 9 | 1833 |  
    | BARTON | Joshua | Dec | 19 | 1793 |  
    | BATT | Fred | Sep | 19 | 1881 |  
    | BATTEN | Mary | Jan | 15 | 1723 |  
    | BAYLEY | Grylsell | May | 18 | 1631 |  
    | BAYLIE | Elizabeth | Feb | 11 | 1638 |  
    | BEARD | Mary | Oct | 15 | 1771 |  
    | BEARDS | Thomas | Mar | 19 | 1771 |  
    | BEAUMONT | Lydia | Jul | 26 | 1823 |  
    | BENHAM | Emma | Jun | 28 | 1868 |  
    | BENHAM | Jhon | Jan | 23 | 1623 |  
    | BENHAM | Mary Ann | Jun | 12 | 1846 |  
    | BENHAM | Priscilla | Oct | 22 | 1845 |  
    | BENHAM | William | Dec | 1 | 1867 |  
    | BENNET | Elizabeth | Feb | 7 | 1722 |  
    | BENNETT | Mary | Jun | 6 | 1830 |  
    | BENNETT | Mr. William | Sep | 16 | 1731 |  
    | BENNETT | Mrs. Ann | Apr | 23 | 1714 |  
    | BENTLEY | Anne | Feb | 6 | 1909 |  
    | BENTLEY | Anne Maria | Mar | 9 | 1920 |  
    | BENTLEY | Annie Elizabeth | Feb | 11 | 1876 |  
    | BENTLEY | George | May | 13 | 1915 |  
    | BENTLEY | Hannah | Jan | 27 | 1912 |  
    | BENTLEY | Samuel | Mar | 12 | 1914 |  
    | BENTLEY | Thomas | Sep | 6 | 1868 |  
    | BENTLEY | Thomas | Sep | 26 | 1896 |  
    | BICKERSTAFF | Mark | Aug | 25 | 1757 |  
    | BIDDLE | Edward | Apr | 13 | 1710 |  
    | BIDDLE | Elizabeth | Aug | 20 | 1710 |  
    | BIDDLE | John | Nov | 1 | 1783 |  
    | BIDDLE | William | Dec | 2 | 1684 |  
    | BIDDLE | William | May | 25 | 1703 |  
    | BIFORREST | Francis | Mar | 2 | 1710 |  
    | BINT | Elizabeth | Jun | 11 | 1921 |  
    | BINT | Hannah | Nov | 5 | 1843 |  
    | BINT | Hannah | Jan | 8 | 1889 |  
    | BINT | James | Feb | 17 | 1881 |  
    | BINT | William | Dec | 12 | 1811 |  
    | BINT | William | Jun | 24 | 1834 |  
    | BINT | William | Jul | 3 | 1842 |  
    | BIRD | Jane | Mar | 19 | 1710 |  
    | BIRD | John | Dec | 17 | 1790 |  
    | BISHOP | Henry | Sep | 8 | 1916 |  
    | BLACKMAN | Elizabeth | Apr | 30 | 1590 |  
    | BLACKMAN | John | May | 6 | 1595 |  
    | BLACKNEY | Thomas | Apr | 30 | 1636 |  
    | BLACKWELL | Ann | ??? | ?? | 1888 |  
    | BLACKWELL | Annie Maclean | Dec | 1 | 1869 |  
    | BLACKWELL | Charles | Feb | 23 | 1844 |  
    | BLACKWELL | Thomas | Apr | 27 | 1881 |  
    | BLAGRAVE | John | Aug | 15 | 1675 |  
    | BLAKE | Daniel | Jun | 16 | 1838 |  
    | BLAKE | Jane | Aug | 31 | 1820 |  
    | BLAKE | Martha | Sep | 14 | 1671 |  
    | BLAKE | Martha | Jan | 26 | 1873 |  
    | BOTTING | Christiana | Jan | 10 | 1880 |  
    | BOTTING | William | Jul | 21 | 1888 |  
    | BOURNE | William | Nov | 9 | 1679 |  
    | BOWLER | Ellen | Nov | 10 | 1861 |  
    | BOWLER | Emma | Nov | 10 | 1861 |  
    | BOWLEY | Edward | Jan | 10 | 1895 |  
    | BOWLEY | George | Feb | 7 | 1847 |  
    | BOWLEY | Phoebe | May | 9 | 1895 |  
    | BOWYER | Charles Reginald | Feb | 6 | 1902 |  
    | BOWYER | Howard William | Nov | 1 | 1906 |  
    | BOYD | Ann | Jan | 1 | 1793 |  
    | BRADLEY | Alfred Ernest | Mar | 27 | 1877 |  
    | BRADLEY | Edith | Mar | 27 | 1877 |  
    | BRAMLY | Elizabeth | Aug | 19 | 1719 |  
    | BRANT | Aaron | Sep | 13 | 1710 |  
    | BRANT | Anne | Oct | 20 | 1640 |  
    | BRANT | Anne | Jan | 23 | 1738 |  
    | BRANT | Elizabeth | Mar | 2 | 1676 |  
    | BRANT | Hannah | Feb | 25 | 1733 |  
    | BRANT | Hannah | Jan | 31 | 1836 |  
    | BRANT | Henry | Dec | 28 | 1806 |  
    | BRANT | Hester | Apr | 12 | 1840 |  
    | BRANT | James | Feb | 28 | 1676 |  
    | BRANT | James | Sep | 4 | 1699 |  
    | BRANT | James | Nov | 5 | 1715 |  
    | BRANT | James | Dec | 11 | 1767 |  
    | BRANT | Jane | Aug | 10 | 1699 |  
    | BRANT | Jane | Oct | 1 | 1815 |  
    | BRANT | John | Aug | 15 | 1637 |  
    | BRANT | John | Mar | 3 | 1757 |  
    | BRANT | John | Dec | 26 | 1830 |  
    | BRANT | John | Feb | 10 | 1853 |  
    | BRANT | John | Jan | 21 | 1892 |  
    | BRANT | John | May | 13 | 1911 |  
    | BRANT | Jonathan | Jan | 30 | 1670 |  
    | BRANT | Joseph | Sep | 8 | 1720 |  
    | BRANT | Joseph | Jul | 25 | 1741 |  
    | BRANT | Mary | May | 27 | 1674 |  
    | BRANT | Mary | May | 16 | 1728 |  
    | BRANT | Mary | Aug | 8 | 1732 |  
    | BRANT | Mary | May | 14 | 1774 |  
    | BRANT | Mary | Jun | 16 | 1782 |  
    | BRANT | Mary | Jan | 1 | 1801 |  
    | BRANT | Mary | Aug | 18 | 1805 |  
    | BRANT | Mary Ann | Feb | 18 | 1838 |  
    | BRANT | Mary Ann Lucy | Mar | 25 | 1886 |  
    | BRANT | Moses | Mar | 21 | 1802 |  
    | BRANT | Moses | Feb | 4 | 1838 |  
    | BRANT | Moses | Dec | 2 | 1849 |  
    | BRANT | Nellie | Apr | 8 | 1891 |  
    | BRANT | Priscilla | Jul | 8 | 1634 |  
    | BRANT | Rachel | Mar | 16 | 1757 |  
    | BRANT | Ratchell | Jan | 30 | 1736 |  
    | BRANT | Richard | Dec | 18 | 1879 |  
    | BRANT | Robert | Oct | 18 | 1694 |  
    | BRANT | Robert | Dec | 19 | 1705 |  
    | BRANT | Robert | May | 26 | 1731 |  
    | BRANT | Robert | Apr | 26 | 1733 |  
    | BRANT | Sarah | Sep | 24 | 1846 |  
    | BRANT | Sarah | Oct | 26 | 1862 |  
    | BRANT | Thomas | Jun | 22 | 1737 |  
    | BRANT | Thomas | Apr | 9 | 1746 |  
    | BRANT | Thomas | Oct | 7 | 1746 |  
    | BRANT | Thomas | Jul | 10 | 1808 |  
    | BRANT | Thomas | Apr | 8 | 1838 |  
    | BRANT | Ursula | May | 8 | 1699 |  
    | BRANT | William | Jul | 10 | 1839 |  
    | BRANT | William | Nov | 12 | 1846 |  
    | BRAY | Esau | Aug | 18 | 1793 |  
    | BRAY | Thomas | Sep | 30 | 1804 |  
    | BRAZIER | Henry | Jan | 10 | 1861 |  
    | BREACHE | Anne | Aug | 9 | 1832 |  
    | BREACHE | William | Oct | 5 | 1832 |  
    | BREADE | Thomas | Nov | 30 | 1613 |  
    | BRILL | Ann | Jan | 18 | 1881 |  
    | BRILL | Charles | Jan | 20 | 1869 |  
    | BRILL | David | Apr | 14 | 1909 |  
    | BRILL | Sarah | Jul | 3 | 1889 |  
    | BRILL | William | Feb | 11 | 1880 |  
    | BROCKETT | Sarah Jane | Aug | 19 | 1905 |  
    | BROOKS | Martha | Aug | 7 | 1799 |  
    | BROOKS | Mary | May | 7 | 1812 |  
    | BROOKS | Nathaniel | Feb | 6 | 1768 |  
    | BROOME | Mrs. Susan | Dec | 26 | 1707 |  
    | BROWN | Matilda | May | 7 | 1883 |  
    | BROWNE | Griffith | Sep | 4 | 1621 |  
    | BROWNE | Mary | Oct | 4 | 1674 |  
    | BROWNE | Mrs. Elizabeth | May | 5 | 1686 |  
    | BROWNE | Widow | Nov | 4 | 1622 |  
    | BRUCE | James Hamilton | Jun | 14 | 1906 |  
    | BRUNT | Elizabeth | Jul | 26 | 1748 |  
    | BUCHANAN | Thomas Ryburn | Apr | 19 | 1911 |  
    | BUCKLAND | Ann | Sep | 9 | 1774 |  
    | BUCKLAND | Dinah | Dec | 6 | 1907 |  
    | BUCKLAND | Matilda | Dec | 18 | 1864 |  
    | BUCKLIN | James | Jun | 20 | 1837 |  
    | BUCKLIN | John | Jan | 21 | 1873 |  
    | BUCKLIN | Martha | Feb | 19 | 1829 |  
    | BUCKLIN | Miriam | Oct | 28 | 1845 |  
    | BUD | William | Mar | 10 | 1725 |  
    | BUDD | Hannah | Apr | 17 | 1728 |  
    | BUDD | Hannah | Jun | 11 | 1729 |  
    | BUDD | Sarah | Sep | 23 | 1740 |  
    | BUDD | William | Feb | 27 | 1737 |  
    | BULLFINCH | John | Jul | 3 | 1757 |  
    | BULLOCK | Gilbert | Aug | 4 | 1607 |  
    | BULLOCK | Mary | Nov | 24 | 1759 |  
    | BULLOCK | Anne | Jul | 28 | 1620 |  
    | BULLOK | Thomas | Feb | 2 | 1594 |  
    | BURNETT | Mary Ann | Apr | 30 | 1846 |  
    | BURRET | [blank] | Nov | 20 | 1737 |  
    | BURRETT | Arthur | Jun | 13 | 1830 |  
    | BURRETT | Benjamin | Mar | 1 | 1843 |  
    | BURRETT | Charles | May | 5 | 1861 |  
    | BURRETT | Charlotte | Mar | 31 | 1820 |  
    | BURRETT | Esther | Feb | 25 | 1877 |  
    | BURRETT | George | Oct | 23 | 1846 |  
    | BURRETT | Harriet | Sep | 30 | 1856 |  
    | BURRETT | Henry Josiah | Mar | 17 | 1858 |  
    | BURRETT | Herbert | Jun | 30 | 1863 |  
    | BURRETT | Isabella | Dec | 28 | 1856 |  
    | BURRETT | James | Oct | 6 | 1854 |  
    | BURRETT | Joseph | Mar | 19 | 1806 |  
    | BURRETT | Sophie | Feb | 12 | 1849 |  
    | BURRETT | Thomas | Jun | 9 | 1852 |  
    | BURTON | Anne | Jun | 28 | 1681 |  
    | BURTON | Ell. | Jan | 22 | 1706 |  
    | BURTON | William | May | 14 | 1710 |  
    | BUSHELL | Edith | Mar | 19 | 1921 |  
    | BUSHELL | Lilian Ivy | Nov | 24 | 1923 |  
    | BUSHELL | Lilian Mary | Apr | 22 | 1924 |  
    | BUSSEY | Mary | Nov | 29 | 1812 |  
    | BUSSEY | Robert | Dec | 4 | 1807 |  
    | BUTCHER | James | Mar | 20 | 1791 |  
    | BUTCHER | Mary | Oct | 7 | 1729 |  
    | BUTCHER | Mary | Jul | 15 | 1767 |  
    | BUTCHER | William | Jul | 11 | 1738 |  
    | BUTCHER | William | Nov | 2 | 1856 |  
    | BUTLER | Andrew | Jan | 12 | 1637 |  
    | BUTLER | James | Feb | 11 | 1781 |  
    | BUTLER | John | Nov | 27 | 1816 |  
    | BUTLER | Martha | Sep | 31 | 1773 |  
    | BUTLER | Mary | Mar | 31 | 1779 |  
    | BUXEY | Anne | Apr | 5 | 1759 |  
    | BUXEY | Widow | Oct | 4 | 1759 |  
    | BUXY | George | Dec | 13 | 1750 |  
    | BYFOREST | Abraham | Sep | 6 | 1767 |  
    | BYFOREST | Frances | Feb | 3 | 1776 |  
    | BYFOREST | James | May | 18 | 1742 |  
    | BYFORREST | Francis | Nov | 16 | 1676 |  
    | BYFORREST | Joseph | Nov | 15 | 1674 |  
    | CARTER | Bessie | Aug | 24 | 1872 |  
    | CASE | Ada | Oct | 3 | 1896 |  
    | CASE | Frederick George | Oct | 13 | 1900 |  
    | CASE | William | Aug | 20 | 1891 |  
    | CAWDRY | Mary | Mar | 17 | 1742 |  
    | CEASE | Jane | Aug | 18 | 1772 |  
    | CEASE | John | Jul | 30 | 1772 |  
    | CELEY | Richard | Mar | 13 | 1814 |  
    | CHALTON | Thomas | Apr | 28 | 1805 |  
    | CHAMBER | Thomas | ??? | ?? | 1582 |  
    | CHAMBERLAIN | Elizabeth | Jan | 13 | 1775 |  
    | CHAMBERLAIN | Richard | Dec | 2 | 1749 |  
    | CHAMBERLAIN | Samuel | Mar | 13 | 1808 |  
    | CHAMBERLAINE | Robert | Jan | 18 | 1751 |  
    | CHAMPIN | Alice | May | 16 | 1631 |  
    | CHAMPIN | Thomas | May | 2 | 1631 |  
    | CHAMPIN | Widow | Sep | 24 | 1638 |  
    | CHAMPIN | William | Jun | 24 | 1633 |  
    | CHAMPION | Joan | Jun | 24 | 1712 |  
    | CHAMPION | William | Nov | 18 | 1672 |  
    | CHAMPLET | Thomas | Feb | 19 | 1687 |  
    | CHANDLER | Alice | Nov | 30 | 1863 |  
    | CHANDLER | Charles | Apr | 17 | 1853 |  
    | CHANDLER | Frances | Nov | 27 | 1678 |  
    | CHANDLER | Frances | Aug | 17 | 1831 |  
    | CHANDLER | George | May | 21 | 1851 |  
    | CHANDLER | George | Jun | 10 | 1864 |  
    | CHANDLER | Hannah | Apr | 7 | 1793 |  
    | CHANDLER | Hannah | Jun | 24 | 1821 |  
    | CHANDLER | Hannah | Oct | 17 | 1858 |  
    | CHANDLER | Henry | Jan | 2 | 1915 |  
    | CHANDLER | James | Jun | 17 | 1801 |  
    | CHANDLER | John | Apr | 15 | 1792 |  
    | CHANDLER | John | Jan | 10 | 1802 |  
    | CHANDLER | John | Sep | 29 | 1844 |  
    | CHANDLER | Joseph | Jun | 2 | 1814 |  
    | CHANDLER | Lucy | Jan | 26 | 1868 |  
    | CHANDLER | Maria | May | 4 | 1923 |  
    | CHANDLER | Mary | Feb | 18 | 1846 |  
    | CHANDLER | Thomas | Mar | 16 | 1847 |  
    | CHANDLER | William | Aug | 5 | 1804 |  
    | CHANDLER | William | Mar | 25 | 1813 |  
    | CHAPLIN | Ann | Jul | 4 | 1771 |  
    | CHAPMAN | Ann | May | 7 | 1766 |  
    | CHAPMAN | Ann | Dec | 6 | 1860 |  
    | CHAPMAN | Frances Ann | Feb | 3 | 1811 |  
    | CHAPMAN | Jonathan | Feb | 1 | 1740 |  
    | CHAPMAN | Joseph | Aug | 2 | 1835 |  
    | CHAPMAN | Joseph | May | 29 | 1857 |  
    | CHAPMAN | Mary Ann | Jun | 24 | 1838 |  
    | CHAPMAN | Thomas | Sep | 6 | 1730 |  
    | CHAPMAN | Thomas | Nov | 18 | 1742 |  
    | CHAPMAN | William | Oct | 14 | 1735 |  
    | CHARLTON | Elizabeth | Mar | 20 | 1754 |  
    | CHEPMAN | James | ??? | ?? | 1590 |  
    | CHILD | Eliza | Mar | 26 | 1843 |  
    | CHILD | Henry | Mar | 16 | 1826 |  
    | CHILD | Jane | Jul | 24 | 1850 |  
    | CHILD | John | Mar | 24 | 1891 |  
    | CHILDS | Charlotte | Aug | 17 | 1857 |  
    | CHILDS | Hannah | Jun | 4 | 1843 |  
    | CHILDS | Henry | Jul | 2 | 1837 |  
    | CHILDS | Henry ? | Aug | 15 | 1849 |  
    | CHILDS | James | Jun | 30 | 1833 |  
    | CHILDS | William | Feb | 24 | 1788 |  
    | CHRITCHER | John | Jul | 23 | 1713 |  
    | CHRITCHFIELD | Ann | Oct | 7 | 1729 |  
    | CLACEY | Caroline | Aug | 17 | 1827 |  
    | CLACEY | Charles | May | 26 | 1898 |  
    | CLACY | Thomas | Jul | 3 | 1708 |  
    | CLACY | Ann | Oct | 2 | 1882 |  
    | CLACY | Charlotte | May | 20 | 1870 |  
    | CLACY | John | Jun | 10 | 1713 |  
    | CLARK | William | Oct | 26 | 1925 |  
    | CLEMENS | John | Jan | 14 | 1892 |  
    | CLEMENTS | Charles | Sep | 23 | 1863 |  
    | CLEMENTS | George | Nov | 6 | 1849 |  
    | CLEMENTS | John | Nov | 6 | 1805 |  
    | CLEMENTS | Phoebe | Feb | 26 | 1877 |  
    | CLIFFORD | Sarah Catherine | Nov | 29 | 1875 |  
    | COALES | Ann | Jan | 30 | 1746 |  
    | COALES | Ralph | Nov | 8 | 1703 |  
    | COALS | John | Dec | 24 | 1693 |  
    | COALS | John | Feb | 23 | 1700 |  
    | COALS | Mary | Dec | 20 | 1704 |  
    | COALS | Ralph | Jun | 29 | 1763 |  
    | COATES | William | May | 23 | 1810 |  
    | COATS | Elizabeth | Mar | 25 | 1795 |  
    | COBBAM | Jone | Sep | 26 | 1592 |  
    | COCK | John | Aug | 19 | 1776 |  
    | COCK | William | Oct | 21 | 1759 |  
    | CODDRY | John | Jun | 23 | 1735 |  
    | CODDRY | Thomas | Feb | 23 | 1735 |  
    | COLE | Ann | Nov | 3 | 1867 |  
    | COLE | Anne | Jul | 31 | 1801 |  
    | COLE | Anthony | Jun | 28 | 1866 |  
    | COLEMAN | Zechary | Mar | 21 | 1680 |  
    | COLES | Elizabeth | Nov | 11 | 1710 |  
    | COLES | Elizabeth | Sep | 11 | 1737 |  
    | COLES | George | Mar | 1 | 1732 |  
    | COLES | Henry | Jun | 7 | 1680 |  
    | COLES | Jane | Jan | 11 | 1778 |  
    | COLES | John | Sep | 16 | 1672 |  
    | COLES | John | Nov | 12 | 1736 |  
    | COLES | Katherine | Apr | 17 | 1672 |  
    | COLES | Mary | Nov | 1 | 1713 |  
    | COLES | Mary | Jan | 29 | 1717 |  
    | COLES | Ralph | Feb | 1 | 1732 |  
    | COLES | Samuel | Aug | 12 | 1710 |  
    | COLES | Samuel | Jan | 13 | 1732 |  
    | COLES | Susanna | Feb | 8 | 1681 |  
    | COLLETT | Joseph | Feb | 20 | 1793 |  
    | COLLETT | Mary | Mar | 24 | 1793 |  
    | COLLETT | Mary | Aug | 18 | 1835 |  
    | COLLETT | Thomas | Jun | 22 | 1790 |  
    | COLLIAR | Joseph | Oct | 11 | 1721 |  
    | COLLINS | George | Feb | 5 | 1885 |  
    | CONROY | Eliza Jane | May | 7 | 1855 |  
    | CONROY | Elizabeth | Apr | 15 | 1864 |  
    | CONROY | Lady Alicia | Jan | 27 | 1885 |  
    | CONROY | Margaret | Jan | 9 | 1845 |  
    | CONROY | Sir Edward | Nov | 10 | 1869 |  
    | CONROY Bart. | Sir John | Mar | 8 | 1854 |  
    | COOK | Ann | Feb | 26 | 1789 |  
    | COOK | Ann | May | 3 | 1879 |  
    | COOK | Edward | Jan | 22 | 1758 |  
    | COOK | Elizabeth | Nov | 13 | 1761 |  
    | COOK | Elizabeth | Dec | 4 | 1770 |  
    | COOK | Elizabeth | Sep | 2 | 1818 |  
    | COOK | Elizabeth | Jan | 27 | 1908 |  
    | COOK | Henry | Mar | 23 | 1880 |  
    | COOK | James | Jan | 17 | 1869 |  
    | COOK | James | May | 2 | 1877 |  
    | COOK | John | Jul | 4 | 1732 |  
    | COOK | John | Jan | 1 | 1833 |  
    | COOK | Mary | Jul | 7 | 1756 |  
    | COOK | Mary | Apr | 1 | 1776 |  
    | COOK | Mary | Apr | 27 | 1873 |  
    | COOK | William | Dec | 7 | 1751 |  
    | COOK | William | Mar | 17 | 1839 |  
    | COOKE | Samuel | Feb | 6 | 1883 |  
    | COOPER | Hannah | May | 22 | 1855 |  
    | COOPER | Thomas | Apr | 18 | 1833 |  
    | CORDEREY | Sarah | Oct | 12 | 1859 |  
    | CORDEROY | Ann | Feb | 27 | 1817 |  
    | CORDEROY | Avine | Jun | 16 | 1828 |  
    | CORDEROY | Edward | Sep | 2 | 1819 |  
    | CORDEROY | Elizabeth | Jun | 16 | 1819 |  
    | CORDEROY | John | Mar | 28 | 1817 |  
    | CORDEROY | John Peter | Oct | 1 | 1819 |  
    | CORDEROY | Martha | Apr | 25 | 1816 |  
    | CORDEROY | Priscilla | Feb | 28 | 1827 |  
    | CORDEROY | Richard | Jan | 26 | 1823 |  
    | CORDEROY | William | Oct | 19 | 1821 |  
    | CORDEROY | William | Mar | 14 | 1832 |  
    | CORDERY | Ann | Sep | 6 | 1776 |  
    | CORDERY | Ann | Mar | 24 | 1784 |  
    | CORDERY | Charles | Mar | 21 | 1851 |  
    | CORDERY | Claudius | Mar | 5 | 1837 |  
